|
|
|
|
|---|
| to find a specific compound press <ctrl><f> and type the compound you are looking for |
| Tablets & Capsules |
| Ref | Dosage form | GENERIC NAME | STRENGTH IN MG | CATEGORY |
| 128 | TAB | Acarbose | 50 & 100 | Anti-diabetic |
| 14 | TAB | Aceclofenac | 100, 200 SR | Analgesic, anti inflammatory |
| 15 | TAB | Aceclofenac 100 mg f/c Tab | 100 | Analgesic, anti inflammatory |
| 16 | TAB | Aceclofenac Paracetamol | 100,500 | Analgesic, anti inflammatory |
| 17 | SR TABLET | Aceclofenac SR tablets | 200 | Analgesic, anti inflammatory |
| 18 | TAB | Aceclofenac tablets | 100 | Analgesic, anti inflammatory |
| 30 | TAB | Albendazole | 200 | Anthelmentic |
| 31 | TAB | Albendazole , Ivermectin | 400, 6 | Anthelmentic |
| 119 | TAB | Alprazolam | 0.25 & 0.5 | Anti-depressant |
| 120 | TAB | Alprazolam, Melatonin | 0.25+3 / 0.5 + 3 | Anti-depressant |
| 121 | SR TABLET | Alprazolam, Sertraline SR | 0.5 + 25 | Anti-depressant |
| 223 | TAB | Allyloestrenol | 5mg | Habitual abortion |
| 122 | BILAYER TABLET | Amitriptyline Hydrochloride & Chlordiazepoxide | 12.5, 25 & 5 | Anti-depressant |
| 143 | TAB | Amlodipine | 2.5 / 5 /10 | Anti-hypertensive |
| 144 | TAB | Amlodipine, Atorvastatin | 5,10 | Anti-hypertensive |
| 145 | TAB | Amlodipine, Lisinopril | 5,2.5 / 5,5 | Anti-hypertensive |
| 146 | TAB | Amlodipine, Losartan Potassium | 2.5,25 /5,50 | Anti-hypertensive |
| 147 | TAB | Amlodipine,Benazepril | 2.5+5 / 5+10 | Anti-hypertensive |
| 785 | TAB | Amylmetacresol and 2,4-dichloorbenzylalcohol | 0.6/1.2 | Sore throat |
| 9 | TAB | Aspirin | 300 | Analgesic, anti inflammatory |
| 157 | TAB IN CAP | Aspirin (ECT), Atorvastatin | 75,10 / 150,10 | Anti-platelets |
| 158 | TAB | Aspirin (ECT), Clopidogel | 75,75 / 150,75 | Anti-platelets |
| 159 | TAB | Aspirin, Glycine | 75, 37.5 / 150, 37.5 | Anti-platelets |
| 148 | TAB | Atenolol | 50 | Anti-hypertensive |
| 149 | TAB | Atenolol, Amlodipine | 5,50 | Anti-hypertensive |
| 150 | TAB | Atenolol, Losartan Potassium | 50,50 | Anti-hypertensive |
| 91 | TAB | Atorvastain | 5 / 10 / 20 | Anti Lipidemic |
| 92 | TAB | Atorvastatin, Finofibrate | 10,200 | Anti Lipidemic |
| 93 | BILAYER TABLET | Atorvastatin, Nicotinic acid SR | 10,375 / 10,500 | Anti Lipidemic |
| 213 | TAB | Benzhexol | Parkinsonism | |
| 156 | CAP | Beta Carotene, Vitamins, Zinc, Man.Sul, Selenium & Folic acid | 15mg, 15 I.U | Anti-oxidant |
| 218 | TAB | Betamethasone | 0,5 | Topical anti inflammatory |
| 41 | TAB | Betamethasone Sodium Phosphate | 0,5 | Anti asthmatic |
| 4 | TAB | Biotin | 5 | Amino acid preparation |
| 5 | TAB | Biotin , Mecobalamine | 5, 1500mcg | Amino acid preparation |
| 195 | TAB | Bisacodyl | 5 | Laxative |
| 206 | TAB | Cal. Carbonate, alfacalcidol | 1200, 0.5 | Oesteoporosis |
| 188 | CAP | Calcium dobesilate | 500 | Heamorrhoids |
| 151 | TAB | Captopril | 25 | Anti-hypertensive |
| 177 | TAB | Carbamazepine | 200 | Epileptic |
| 182 | CAP - PELLETS | Carbonyl iron, FA, Adenosyl cobalamin, Mecobalamin | 100,6,500 mcg,750 mcg | Heamatinic |
| 183 | CAP - PELLETS | Carbonyl iron, FA, B12, C, Zinc | 100,1.5,5,75,61.8 | Heamatinic |
| 184 | CAP - PELLETS | Carbonyl iron, FA, B12, C, Zinc, E, Selenium | 100,1.5,5,75,61.8,15 IU, 80 mcg | Heamatinic |
| 49 | TAB | Cefadroxyl, ambroxol | 125 -15, 250-30, 500 -30 | Anti biotic, Mucolytic |
| 116 | POWDER | Cefixime | POWDER | Antibiotic |
| 172 | POWDER | Cefpodoxime Proxetil | 125 | Cephalosporins |
| 50 | TAB | Cetrizine, Phenyl ephedrine hcl | 10, 5 | Anti cold |
| 33 | TAB | Ciprofloxacin, Ornidazole | 250.500 | Anti amebic |
| 34 | TAB | Ciprofloxacin, Tinidazole | 250.500 | Anti amebic |
| 196 | TAB | Clarithromycin | 200, 400 | Macrolide |
| 160 | TAB | Clinidium bromide, Ranitidine, Chlordiazepoxide, Dicyclomine Hcl | 2.5,75,5,10 | Anti-Secretary |
| 90 | CAP | Clofazimine | 50 | Anti leperotic |
| 178 | TAB | Clonazepam | 0.5 & 2 | Epileptic |
| 224 | TAB | Conjugated Estrogens | 0.625 mg | Menopause - Osteoporosis |
| 176 | TAB | Coumarin | 200 | Edema |
| 51 | TAB | CPM, Paracetamol | 4, 500 | Anti cold |
| 155 | COMBI PACK | Chloroquine Pink tablet (1) & Orange Chloroquine tablets (4) | 1000, 620 & 500, 310 | Anti-malarial |
| 219 | TAB | Chlorpromazine Hydrochloride | 25 & 50 | Tranquilizer |
| 54 | TAB | Chromium, Metformin | 500 & 500 | Anti diabetic |
| 133 | TAB | DEC , CPM | 100,2 | anti-filarial |
| 73 | TAB | Desloratadine | 5 | Anti histaminic |
| 225 | TAB | Desogestrel | 0.075 mg | Oral contraceptives |
| 226 | TAB | Desogestrel, Ethinylestradiol | 0.15 mg, 0.02mg | Oral contraceptives |
| 227 | TAB | Desogestrel, Ethinylestradiol | 0.15 mg, 0.03mg | Oral contraceptives |
| 20 | TAB | Diclofenac Potassium | 25 / 50 | analgesic, anti inflammatory |
| 22 | TAB | Diclofenac sodium | 25 / 50 | analgesic, anti inflammatory |
| 75 | TAB | Diclofenac sodium / Potassium , Parcetamol | 50500 / 50, 325 | Anti inflammatory |
| 228 | TAB | Diethylstilbestrol | 1 / 5 mg | Palliative prostatic carcinoma |
| 171 | TAB | Digoxin | 0,25 | Cardio-tonic |
| 25 | SR TABLET | Diltiazem Hydrochloride | 30 & 60 | Anginal |
| 179 | SR TABLET | Divalproex sodium = Valproic acid 125/250/500 mg | 125 / 250 / 500 | Epileptic |
| 200 | TAB | Domeperidone, Cinnarizine | 10,5 | Morning sickness |
| 131 | TAB | Domperidone | 5 / 10 / 20 | Anti-emetic |
| 6 | TAB | Domperidone, Parcetamol | 5,500 | Analgesic, anti emetic |
| 132 | TAB | Doxillamine succinate, Vit B6 | anti-emetic | |
| 99 | TAB | Drotaverin, Mefenamic acid | 80, 500 | Anti spasmolytic |
| 100 | TAB | Drotaverine Hydrochloride | 40 & 80 | Anti spasmolytic |
| 98 | TAB | Drotaverine, Nimesulide | 40 / 100 | Anti spasmolytic |
| 1 | TAB | Enalapril Maleate | 2.5, 5 & 10 | Aceinhibitor |
| 115 | POWDER | Erythromycin | POWDER | Antibiotic |
| 123 | TAB | Escitalpram , Clonazepam | 10, 0.5 | Anti-depressant |
| 101 | TAB | Esomeprazole magnesium | 20,40 | Anti ulcerant |
| 102 | TAB | Esomeprazole magnesium, Ondensetron | 20,2 | Anti ulcerant, reflux |
| 185 | TAB | Etamsylate | 250 & 500 | Heamorrhoids |
| 186 | TAB | Etamsylate, Citrus flavonoids | 250.150 | Heamorrhoids |
| 187 | CAP - PELLETS | Etamsylate, Mefenamic acid | 500.250 | Heamorrhoids |
| 229 | TAB | Ethinylestradiol | 0.01 / 0.05 mg | Oestrogen deficiency symptoms |
| 74 | TAB | Fexofenadine Hydrochloride | 120 & 180 | Anti histaminic |
| 168 | TAB | Finasteride | 5 mg | Benign Prostatic Hyperplasia |
| 169 | SR TABLET | Finasteride, Tamsulosin SR | 5,0.4 mg | Benign Prostatic Hyperplasia |
| 69 | TAB | Fluconazole | 150 | Anti fungal |
| 71 | COMBI PACK | Fluconazole, Azithromycin, Ornidazole | 150, 1000 , 750 | Anti fungal kit |
| 125 | TAB | Fluvoxamine maleate | 50, 100 | Anti-depressant |
| 24 | TAB | Gabapentin , Mecobalamine | 300, 500mcg | analgesic, Neural toner |
| 42 | TAB | Gatifloxacin | 200 / 400 | Anti bacterial |
| 35 | TAB | Gatifloxacin, Ornidazole | 200.500 | Anti amebic |
| 230 | TAB | Gestodene, Ethinylestradiol | 75 mcg & 20 mcg ; 75 mcg & 30 mcg | Oral contraceptives |
| 214 | TAB | Ginko biloba , Ginseng ext, Garlic pow | 60, 42.5, 2 | Rejunevator |
| 55 | TAB | Gliclazide | 40 / 80 | Anti diabetic |
| 56 | TAB | Glimepiride | 1/2/3 & 4 | Anti diabetic |
| 167 | TAB | Glucosamine,MSM,E, Mg, Se. Cu | 500, 100, 200, 50, 12.5, 20 & 60 | Arthiritis |
| 209 | TAB | Haloperidol | Parkinsonism | |
| 210 | TAB | Haloperidol, Trihexphenidyl | Parkinsonism | |
| 135 | TAB | Hydrochlorothiazide | 12.5, 25 & 50 | Anti-hypertensive |
| 10 | TAB | Ibuprofen | 200, 400 & 600 | Analgesic, anti inflammatory |
| 11 | TAB | Ibuprofen, Paracetamol | 200,325 / 400,500 | Analgesic, anti inflammatory |
| 126 | TAB | Imipramine hcl | Anti-depressant | |
| 153 | TAB | Indapamide | 20, 40, 60, 80 | Anti-hypertensive |
| 154 | TAB | Indapamide, Atenolol | 40, 50 | Anti-hypertensive |
| 181 | CAP | Indomethacin | 25 | Gout |
| 26 | SR CAP | Isosorbide 5 mononitrate SR | 30 / 60 / 90 | Anginal |
| 27 | SR TABLET | Isosorbide mononitrate | 5 / 10 / 20 | Anginal |
| 163 | TAB | Itopride, esomeprazole mag | 60, 20 | anti-ulcerant |
| 165 | TAB | Lamivudine, Ziduvudine | anti-viral | |
| 115 | SR CAP | Pantoprazole, Mosapride SR | 40,15 | Anti ulcerent, reflux |
| 116 | SR CAP | Rabeprazole, Mosapride SR | 20,30 | Anti ulcerent, reflux |
| 117 | TAB IN CAP | Aspirin (ECT), Isosorbide 5 mononitrate | 75,30 / 150,30 | Anti-anginal |
| 118 | TAB | Bambuterol Hydrochloride | 5, 10 & 20 | Anti-asthmatic |
| 119 | TAB | Ciprofloxacin | 250 / 500 | Antibacterial |
| 120 | POWDER | Amoxycillin | POWDER | Antibiotic |
| 121 | POWDER | Cephalexin | POWDER | Antibiotic |
| 117 | TAB | Lamotrigene | 25, 50 | anti-convulsant |
| 72 | TAB | Levocetirizine | 5 / 10 | Anti histaminic |
| 36 | TAB | Levofloxacin, Ornidazole | 250.500 | Anti amebic |
| 231 | TAB | Levonorgestrel | 0.03 mg ; 0.30 mg ; 0.75 mg | Oral / Emergency contraception |
| 232 | TAB | Levonorgestrel, Ethinylestradiol | 0.10 mg & 0.02 mg; 0.15 mg & 0.03 mg; 0.20 mg & 0.04 mg ; 0.25 mg & 0.03 mg ; 0.25 mg & 0.05 mg | Oral contraceptives |
| 233 | TAB | Levonorgestrel, Ethinylestradiol, 21 T Ferrous Fumerate 7 T | 0.15 mg & 0.03 mg & 75 mg | Oral contraceptives |
| 234 | TAB | Levothyroxine | 25 / 50 / 100 / 200 mcg | Hypothyroidism - Non toxic goitre |
| 2 | TAB | Lisinopril | 2.5, 5 & 10 | Aceinhibitor |
| 208 | TAB | Lithium carbonate | 300 | Parkinsonism |
| 136 | TAB | Losartan Potasium | 25 / 50 | Anti-hypertensive |
| 137 | TAB | Losartan Potassium, Ramipril | 25,1.25 / 25,2.5 / 50,5 | Anti-hypertensive |
| 138 | TAB | Losartan, Hydrochlorthiazide | 50,25 | Anti-hypertensive |
| 235 | TAB | Lynestrenol | 0.50 mg | Dysfunctional Uterine Bleeding |
| 220 | TAB | Mecobalamin | 500 / 1500 MCG | Vitamin |
| 221 | TAB | Mecobalamin , Biotin | 1500 mcg / 5 | Vitamin |
| 173 | TAB IN CAP | Mecobalamine, ALA, FA, B6 | 750 / 100 / 1.5 / 3 | Diabetic neuropathy |
| 174 | TAB IN CAP | Mecobalamine, ALA, FA, B6, Biotin | 1500 / 200 /1.5 / 3 / 5 | Diabetic neuropathy |
| 236 | TAB | Medroxyprogesterone | 5 / 10 mg | Dysfunctional Uterine Bleeding |
| 215 | TAB | Mefenamic Acid | 500 | Spasmolytic |
| 28 | TAB | Megaldrate (As Anhydrous) & Domperidone tab | 480 & 10MG | Antacid , antiflatulant |
| 76 | TAB | Meloxicam | 7.5 & 15 | Anti inflammatory |
| 57 | SR TABLET | Metformin SR | 500 / 850 /1000 | Anti diabetic |
| 58 | SR [Bilayer / FCT] | Metformin SR, Glibenclamide | 500,2.5 / 500,5 | Anti diabetic |
| 59 | SR [Bilayer / FCT] | Metformin SR, Gliclazide | 500,40 / 500,80 | Anti diabetic |
| 60 | SR [Bilayer / FCT] | Metformin SR, Glimepiride | 500,1 /500 ,2 | Anti diabetic |
| 61 | SR TABLET | Metformin SR, Mecobalamin | 500,5 mcg | Anti diabetic |
| 62 | SR [Bilayer / FCT] | Metformin SR, Pioglitazine | 500,15 / 500,30 | Anti diabetic |
| 63 | SR [Bilayer / FCT] | Metformin SR, Rosiglitazone | 500,1 / 500,2 | Anti diabetic |
| 211 | TAB | Methyldopa | Parkinsonism | |
| 32 | TAB | Metronidazole, Ornidazole | 200, 500 | Anti amebic |
| 222 | TAB | Mifepristone | Oral contraceptives | |
| 152 | TAB | Minoxidil | 5, 10 | Anti-hypertensive |
| 52 | TAB | Mirtazapine 15/30/45 mg f/c tab | 15 / 30 / 45 | Anti depressent |
| 162 | CAP | Misopiristol, Diclofenac Sod(EC) | 200MCG, 50 | anti-ulcerant |
| 103 | TAB | Misoprostol | 200 mcg | Anti ulcerent |
| 129 | SR TABLET | Mosapride SR | 15 | anti-emetic |
| 43 | TAB | Mupirocin | 0,02 | Anti bacterial |
| 77 | TAB | Nabumetone | 500 | Anti inflammatory |
| 44 | TAB | Nadifloxacin Cream | 1% | Anti bacterial |
| 21 | TAB | Naproxen | 275 / 500 | analgesic, anti inflammatory |
| 64 | TAB | Nateglinide | 60 & 120 | Anti diabetic |
| 237 | TAB | Natural Micronised Progesterone Oral / Vaginal | 100 / 200 mg | Primary/Secondary Amenorrhoea |
| 164 | TAB | Nevirapine | anti-viral | |
| 166 | COMBI PACK | Nevirapine, Lamivudine, Stavudine | anti-viral | |
| 170 | TAB | Nicorandil | 5 & 10 | Cardio tonic |
| 12 | TAB | Nimesulide | 100 | Analgesic, anti inflammatory |
| 13 | TAB | Nimesulide, Parcetamol | 100.500 | Analgesic, anti inflammatory |
| 239 | TAB | Norethisterone 21 T, Ferrous Fumerate 7 T | 0.35 mg , 75 mg | Timing of menstruation |
| 238 | TAB | Norethisterone, Ethinylestradiol | 0.50 mg, 0.35 mg | Timing of menstruation |
| 45 | TAB | Norfloxacin | 200 / 400 | Anti bacterial |
| 37 | TAB | Norfloxacin, Tinidazole | 200, 500 | Anti amebic |
| 38 | TAB | Norfloxacin,Ornidazole | 200, 500 | Anti amebic |
| 240 | TAB | Norgestrel, Ethinylestradiol | 0.3 mg & 0.03 mg ; 0.5 mg & 0.05 mg | Oral contraceptives |
| 202 | TAB | Nortriptyline Hydrochloride Eq to Nortriptyline | 25 | Neurolyptic |
| 70 | TAB | Nystatin | 5,00,000 | Anti fungal |
| 46 | TAB | Ofloxacin suspension | 100 | Anti bacterial |
| 39 | TAB | Ofloxacin, Ornidazole | 200.500 | Anti amebic |
| 182 | POWDER | Cefuroxime axetil dry syrup | 125 | Cephalosporins |
| 183 | TAB | Cefuroxime Axetil | 125, 250 & 500 | Cephalosporins |
| 184 | TAB | Cephalexin | 125, 250, 500 | Cephalosporins |
| 185 | TAB | Cefadroxyl | 125, 250, 500 | Cephalosporins |
| 172 | CAP - PELLETS | Mecobalamin, ALA,Vit E, Selenium | Diabetic neuropathy | |
| 173 | TAB IN CAP | Mecobalamine, ALA, FA, Benfothiamine | 750 / 100 / 1.5 /150 | Diabetic neuropathy |
| 104 | CAP | Omeprazole | 10, 20 | Anti ulcerent |
| 161 | COMBI PACK | Omeprazole capsule (1), Domperidone Tablet (3) | 20 & 10 | anti-ulcerant |
| 105 | TAB | Omeprazole Magnesium | 10,20 | Anti ulcerent |
| 106 | CAP - PELLETS | Omeprazole, Domperidone | 10, 20 | Anti ulcerent |
| 111 | SR CAP | Omeprazole, Domperidone SR | 10,30 | Anti ulcerent, reflux |
| 112 | TAB | Omeprazole, Ondensetron | 20,2 | Anti ulcerent, reflux |
| 130 | TAB | Ondensetron | 2,4 | anti-emetic |
| 7 | TAB | Ondensetron, Paracetamol | 4,500 | Analgesic, anti emetic |
| 8 | TAB | Ondensetron, Paracetamol | 2,125 | Analgesic, anti emetic |
| 47 | TAB | Ornidazole | 500 | Anti bacterial |
| 180 | TAB | Oxcarbazepine 150/300/450/600 | 150 / 30 / 450 /600 | Epileptic |
| 107 | CAP | Pantoprazole | 20 , 40 | Anti ulcerent |
| 193 | TAB IN TAB | Pantoprazole, Clarithromycin, Metronidazole | 40.250.400 | HP Kit |
| 113 | TAB | Pantoprazole, Domperidone | 20,10 | Anti ulcerent, reflux |
| 114 | TAB | Pantoprazole, Domperidone SR | 40,30 | Anti ulcerent, reflux |
| 19 | TAB | Paracetamol | 125,500,650 | Analgesic, anti inflammatory |
| 127 | TAB | Paroxetene | 12.5,25,37.5 | Anti-depressant |
| 203 | TAB | Phenytoin Sodium | 100 | Neurolyptic |
| 118 | TAB | Phenytoin Sodium, Phenobarbitone | 20, 100 | anti-convulsant |
| 124 | TAB | Pimozide | 3, 6 | Anti-depressant |
| 65 | TAB | Pioglitazone | 15 / 30 | Anti diabetic |
| 66 | TAB | Pioglitazone, Glimepiride | 15,1 / 15,2 | Anti diabetic |
| 201 | TAB | Piracetam | 500 | Neuro leptic |
| 3 | POWDER | Pre & Probiotic Powder | SPORES | Adjuant |
| 40 | TAB | Prednisolone | 2.5/5/10/20 | Anti asthmatic |
| 53 | TAB | Procyclindin | 15, 30 | Anti depressent |
| 29 | TAB | Pyrantel Pamoate | 125 | Anthelmentic |
| 108 | TAB | Rabeprazole Sodium | 10/20 | Anti ulcerent |
| 194 | TAB IN TAB | Rabeprazole, Clarithromycin, Metronidazole | 20.250.400 | HP Kit |
| 207 | COMBI PACK | Raloxifene - 6tabs , Sod Alendronate -1 tab | 60, 70 | Oesteoporosis |
| 204 | TAB | Raloxifene Hcl f/c Tab 60 mg | 60 | Oesteoporosis |
| 109 | TAB | Ranitidine | 150 / 300 | Anti ulcerent |
| 110 | TAB | Ranitidine, Domperidone | 150,10 / 150,15 | Anti ulcerent |
| 216 | TAB | Ranitidine, Drotaverine | 150,40 | Spasmolytic |
| 217 | TAB | Ranitidine, Nimesulide, Drotaverine | 150,100,40 | Spasmolytic |
| 67 | TAB | Rosiglitazone | 2/4 | Anti diabetic |
| 68 | TAB | Rosiglitazone, Gliclazide | 2,40 / 4,40 | Anti diabetic |
| 94 | TAB | Rosuvastatin | 5,10 | Anti lipidemic |
| 197 | TAB | Roxithromycin | 150 / 300 | Macrolide |
| 198 | TAB | Roxithromycin, Ambroxol | 150,75 | Macrolide, mucolytic |
| 199 | TAB | Roxithromycin, Serratiopeptidase | 150,10 | Macrolide, mucolytic |
| 139 | TAB | S-amlodipine besilate tablets | 2.5,5 | Anti-hypertensive |
| 140 | TAB | S-amlodipine besilate, Atenolol | 2.5,50 / 5,50 | Anti-hypertensive |
| 212 | TAB | Selegiline | Parkinsonism | |
| 141 | TAB | Serratiopeptidase | 5 / 10 / 20 | Anti-hypertensive |
| 78 | CAP | Serratiopeptidase , Nimesulide capsules | 10, 100 | Anti inflammatory |
| 79 | TAB | Serratiopeptidase, Aceclofenac | 10.100 | Anti inflammatory |
| 80 | TAB | Serratiopeptidase, Diclo, Mn, Zn, Se | 50,50,traces | Anti inflammatory |
| 81 | TAB | Serratiopeptidase, Diclo, Paracetamol | 10,50,500 / 10,50,325 | Anti inflammatory |
| 82 | TAB | Serratiopeptidase, Diclofenac sodium / Potassium | 10,50 | Anti inflammatory |
| 83 | TAB | Serratiopeptidase, Mn, Zn, Se | 50,traces | Anti inflammatory |
| 84 | TAB | Serratiopeptidase, Nimesulide | 10.100 | Anti inflammatory |
| 85 | TAB | Serratiopeptidase, Zinc, Cobalt & Manganese | 10, traces | Anti inflammatory |
| 97 | TAB | Sibutramine | Anti lipidemic | |
| 175 | TAB | Sildenafil citrate | 25 / 50 /100 | Erectile dysfunction |
| 95 | TAB | Simvastatin | 5 / 10 / 20 | Anti lipidemic |
| 96 | BILAYER TABLET | Simvastatin, Nicotinic acid | 10,375 | Anti lipidemic |
| 205 | TAB | Sodium Alendronate | 70 | Oesteoporosis |
| 241 | TAB | Tibolone | 2.5 mg | Osteoporosis prophylaxis |
| 23 | TAB | Tramadol, Paracetamol | 50, 500 | analgesic, anti inflammatory |
| 189 | TAB | Tranexamic acid | 250.500 | Haemeostatic |
| 190 | TAB | Tranexamic acid, Etamsylate | 250.250 | Haemeostatic |
| 191 | TAB | Tranexamic acid, Mefenamic acid | 500.250 | Haemeostatic |
| 192 | TAB | Tranexamic acid, Vit K | 500, traces | Haemeostatic |
| 86 | TAB | Trypsin-Chymotrypsin | 50000 Units | Anti inflammatory |
| 87 | TAB | Trypsin-Chymotrypsin, Diclo | 50000 Units, 50 | Anti inflammatory |
| 88 | TAB | Valdecoxib | 20 / 40 | Anti inflammatory |
| 89 | TAB | Valdecoxib, Paracetamol | 20.500 | Anti inflammatory |
| 142 | TAB | Verapamil Hydrochloride | 40 /80 | Anti-hypertensive |
For more information contact
General conditions of sales apply Sales conditions
Update 17/12/11