|
|
|
|
|---|
| to find a specific compound press <ctrl><f> and type the compound you are looking for |
| 1. | ALBENDAZOLE SUSPENSION | Each 5ml Contains : |
| Albendazole I.P. 200mg | ||
| 2. | AMODIAQUINE SUSPENSION. | Each 5 ml contains |
| Amodiaquine Hydrochloride B.P. | ||
| Eq.To. Amodiaquine 50 mg. | ||
| 3. | BROMHEXINE SYRUP | Each 5ml Contains : |
| Bromhexine Hydrochloride B.P. 4 mg | ||
| 4. | BROMHEXINE SYRUP | Each 5ml contains: |
| Bromhexine Hydrochloride BP 10 mg | ||
| 5. | CETRIZINE HYROCHLORIDE SYRUP | Each 5 ml Contains |
| Centrizine hydrochloride BP 5 mg | ||
| 6. | CHLOROQUINE PHOSPHATE SYRUP | Each 10ml contains: |
| Chloroquine Phosphate IP 160 mg | ||
| Equivalent to Chloroquine base 100mg | ||
| 7. | CHLORPHENIRAMINE SYRUP | Each 5ml contains: |
| Chlorpheniramine Maleate IP 2mg | ||
| 8. | CYPROHEPTADINE SYRUP IP | Each 5ml contains: |
| Cyproheptadine Hydrochloride IP 2mg | ||
| (anhydrous) | ||
| Flavoured syrupy base qs | ||
| 9. | DIAZEPAM SYRUP | Each 5 ml contains |
| Diazepam B.P. 2mg. | ||
| 10. | DICYCLOMINE WITH SIMETHICON | Each 5 ml contains |
| Dicyclomine HCL B.P 10mg | ||
| Simethicon I.P 40mg | ||
| 11. | ANTACID SUSPENSION | Each 5ml Contains : |
| Dimethylsilixone I.P. 50 mg | ||
| Magnesium Hydroxide B.P. 250mg | ||
| Dried Aluminium Hydroxide Gel I.P. 250mg | ||
| 12. | DOMPERIDONE SUSPENSION | Each ml contains |
| Domperidone BP 1 mg | ||
| In flavoured syrupy Base | ||
| 13. | ETOFYLLINE AND THEOPHYLLINE | Each 5 ml Contains |
| SYRUP | Etofylline I.P. 46.50 mg | |
| Theophylline I.P. ( Hydrated ) 14. 0 mg | ||
| Flavored syrupy base qs | ||
| 14. | FURAZOLIDINE ORAL LIQUID | Each 5ml Contains : |
| Furazolidone I.P. 35mg | ||
| 15. | GRISEOFULVIN ORAL SUSPENSION | Each 5 ml contains |
| Griseofulvin USP 125 mg. | ||
| 16. | IBUPROFEN ORAL LIQUID | Each 5ml contains: |
| Ibuprofen IP 100mg | ||
| 17. | KETOTIFEN ORAL LIQUID | Each 5 ml contains |
| Ketotifen 1mg | ||
| 18. | LEVAMISOLE HYDROCHLORIDE SYRUP | Each 5 ml contains |
| Levamisole hydrochloride BP | ||
| Equivalent to Levamisole base 40 mg | ||
| 19. | MEBENDAZOLE ORAL SUSPENSION | Each 5ml Contains : |
| Mebendazole USP 100 mg | ||
| 20. | METOCLOPRAMIDE SYRUP IP | Each 5 ml contains |
| Metoclopramide Hydrochloride I.P. 5.0 mg | ||
| 21. | METRONIDAZOLE SUSPENSION | Each 5ml Contains : |
| Metronidazole Benzoate B.P. | ||
| Equi. To Metronidazole 250mg | ||
| 22. | METRONIDAZOLE SUSPENSION | Each 5 ml contains : |
| Metronidazole Benzoate BP | ||
| Eq. to Metronidazole 125 mg | ||
| 23. | NALIDIXIC ACID ORAL SUSPENSION BP | Each 5 ml contains |
| Nalidixic acid IP 300 mg | ||
| 24. | NIMESULIDE ORAL SUSPENSION | Each 5 ml contains |
| Nimesulide 50mg | ||
| Flavoured syupy base Q.S. | ||
| 25. | NYSTATIN ORAL SUSPENSION BP | Each 5 ml contains |
| Nystatin BP 1,00,000 Units | ||
| 26. | PARACETAMOL SYRUP | Each 5 ml contains: |
| Paracetamol B.P 125mg | ||
| 27. | LEXOFEN PLUS JUNIOR SUSPENSION | Each 5 ml contains |
| Paracetamol BP 162.5 mg | ||
| Ibuprofen BP 100 mg | ||
| 28. | PIPERAZINE CITRATE ELIXIR B.P. | Each 5ml Contains : |
| Piperazine citrate B.P. | ||
| Equivalent to Piperazine hydrate 750 mg | ||
| 29. | PROMETHAZINE SYRUP I.P. | Each 5ml Contains: |
| (Promethazine Hydrochloride syrup) | Promethazine Hydrochloride I.P. 5 mg | |
| 30. ` | Pyrantel Pamoate Oral Suspension USP 250mg/5ml | Each 5 ml contains |
| Pyrantel Pamoate | ||
| Equivalent To Pyrantel Base USP 250 mg | ||
| 31. | PYRANTEL PAMOATE ORAL SUSPENSION USP 25mg/ml | Each ml contains |
| Pyrantel pamoate USP | ||
| Equivalent Pyrantel 25 mg | ||
| 32. | SALBUTAMOL SYRUP | Each 5ml Contains : |
| Salbutamol Sulphate B.P. | ||
| Equivalent to Salbutamol 2mg | ||
| 33. | SUCRALFATE SUSPENSION | Each 10ml contains |
| Sucralfate USP 1000 mg | ||
| 34. | THEPHYLLINE SYRUP | Each 15ml Contains: |
| Theophylline Anhydrous I.P. 80mg. | ||
| Alcohol 95% I.P. 0.9ml. | ||
| Alcohol content 6% v/v | ||
| 35. | PAEDIATRIC CO-TRIMAXAZOLE ORAL SUSPENSION B.P. | Each 5ml Contains : |
| Trimethoprim B.P. 40 mg | ||
| Sulphamethoxazole B.P. 200 mg | ||
| 36. | Chlorpheniramine Maleate, Ammonium chloride, Sodium Citrate and menthol syrup | Each 10 ml Contains : |
| Chlorpheniramine Maleate I.P. 2mg | ||
| Ammonium Chloride I.P. 100mg | ||
| Sodium Citrate I.P. 50mg | ||
| Menthol I.P. 0.25mg | ||
| 37. | Diphenhydramine HCl, Ammonium chloride, Sodium Citrate and menthol syrup | Each 5 ml contains : |
| Diphenhydramine HCL BP 12.5mg | ||
| Ammonium Chloride IP 100mg | ||
| Sodium Citrate IP 50 mg | ||
| Menthol IP 1 mg | ||
| 38. | Paracetamol, Phenylephrine Hydrochloride | Each 5 ml contains: |
| And Chlorpheniramine Maleate Syrup | Paracetamol B.P 125mg | |
| Phenylephrine Hydrochloride B.P 2.5mg | ||
| Chlorpheniramine Maleate B.P 2.5mg | ||
| 39. | Ambroxol HCl,Guaiphensin , Ammonium Chloride, Peudoephedrin HCl, Menthol, | Each 5 ml Contains |
| Chlorpheniramine Maleate Syrup | Ambroxol HCl 15mg | |
| Guaiphensin IP 50 mg | ||
| Ammonium Chloride IP 100 mg | ||
| Peudoephedrin HCl IP 30 mg | ||
| Menthol IP 2 mg | ||
| Chlorpheniramine Maleate IP 2 mg. | ||
| 40. | Diphenhydramine HCl , Ammonium Chloride , Sodium Citrate , | Each 5 ml contains |
| Menthol Syrup | Diphenhydramine HCl B.P. 7 mg. | |
| Ammonium Chloride B.P. 67.50 mg. | ||
| Sodium Citrate B.P. 28.50 mg. | ||
| Menthol B.P. 0.55 mg. | ||
| 41. | Diphenhydramine HCl , Ammonium Chloride , Menthol Syrup | Each 5ml contains: |
| Diphenhydramine HCL B.P 14.0mg | ||
| Ammonium Chloride B.P 135.0mg | ||
| Menthol B.P. 1.1mg | ||
| 42. | Peppermint oil, Menthol, Alcohol, | Each 5 ml contains: |
| Benzoic acid Syrup | Peppermint oil B.P 0.035ml | |
| Menthol B.P 5mg | ||
| Alcohol B.P 2.4 %v/v | ||
| Benzoic acid B.P 0.18%w/v | ||
| 43. | Diphenhydramine HCl , Ammonium Chloride , Sodium Citrate , | Each 5 ml contains |
| Menthol and alcohol Syrup | Diphenhydramine HCL BP 14.08 mg | |
| Ammonium Chloride BP 138 mg | ||
| Menthol BP 1.14 mg | ||
| Sodium citrate BP 57.03 mg | ||
| Alcohol BP 5% | ||
| 44. | Dextromethorphen Hydrobromide, | Each 10 ml Contains |
| Chlorpheniramine Maleate, Menthol Syrupy | Dextromethorphen Hydrobromide I.P. 10 mg | |
| Chlorpheniramine Maleate I.P. 4.0 mg. | ||
| Menthol I.P. 3 mg. | ||
| Flavoured Syrupy base qs | ||
| 45. | Paracetamol , Phenyl Propanolamine | Each 5 ml contains |
| Chlorpheniramine Maleate, | Paracetamol I.P. 125. mg. | |
| Ammonium Chloride, Sodium Citrate | Phenyl Propanolamine I.P. 5.0 mg | |
| Syrup | Chlorpheniramine Maleate I.P. 2.0 mg. | |
| Ammonium Chloride I.P. 120 mg | ||
| Sodium Citrate I.P 60.0 mg | ||
| Flavoured Syrup base qs | ||
| 46. | Bromhexine Hydrochloride, Salbutamol, | Each 5 ml contains |
| Guiaphenesin, Menthol, syrup | Bromhexine Hydrochloride IP 8 mg | |
| Salbutamol sulphate IP | ||
| Equi to Salbutamol 2 mg | ||
| Guiaphenesin IP 100 mg | ||
| Menthol IP 1 mg | ||
| Flavoured syupy base Q.S. | ||
| 47. | TERBUTALINE SULPHATE WITH BROMHEXINE HCL & GUAIPHENESIN SYRUP | Each 5ml Contains: |
| Terbutaline Sulphate IP 1.25mg | ||
| Bromhexine Hcl. IP 4.00mg | ||
| Guaiphenesin IP 50.00mg | ||
| Menthol IP 2.50mg | ||
| 48. | TERBUTALINE SULPHATE WITH GUAIPHENESIN & | Each 5ml Contains: |
| BROMHEXINE HYDROCHLORIDE EXPECTORANT SYRUP | Terbutaline Sulphate IP 2.5mg | |
| Guaiphenesin IP 100mg | ||
| Bromhexine Hcl. IP 4.0mg | ||
| Syrupy Base Q.S. | ||
| 49. | Phenylephrine Hydrochloride, Paracetamol, Chlorpheniramine Maleate Syrup | Each 5ml Contains : |
| Phenylephrine Hydrochloride I.P. 5mg | ||
| Paracetamol I.P. 125mg | ||
| Chlorpheniramine Maleate I.P. 1mg | ||
| 50. | VITAMIN B- COMPLEX SYRUP HIGH | Each 5ml Contains |
| Vitamin B1 B.P. 2 mg. | ||
| Vitamin B2 B.P. 1 mg | ||
| Vitamin B6 B.P. 0.5 mg. | ||
| Niacinamide B.P. 15 mg. | ||
| Dexpanthenol B.P. 2.5 mg. | ||
| 51. | VITAMIN B- COMPLEX SYRUP LOW | Each 5 ml Contains |
| Thiamine hydrochloride I.P. 0.5mg. | ||
| Niacinamide I.P. 5.00 mg. | ||
| Riboflavine I.P. 0.5 mg | ||
| Pyridoxine hydrochloride I.P. 0.25mg. | ||
| Flavoured syrupy base Q.S. | ||
| 52. | MULTIVITAMIN SYRUP | Each 5 ml Contains |
| Vitamin A B.P. 2500 I.U. | ||
| Vitamin B1 B.P. 2 mg. | ||
| Vitamin B2 B.P. 1 mg. | ||
| Vitamin B6 B.P. 1 mg. | ||
| Vitamin B12 B.P. 1 mcg. | ||
| Niacinamide B.P. 15 mg. | ||
| Vitamin C B.P. 50 mg. | ||
| Dexpanthenol B.P. 2.5 mg. | ||
| Vitamin D3 B.P. 200 I.U. | ||
| Citrus Bioflavanoid Compound 5.00mg. | ||
| 53. | MULTIVITAMIN DROPS | Each ml contains |
| PEDIATRIC USE | Iron (III) Hydroxide Polymaltose | |
| eq. to Elemental Iron 20 mg. | ||
| Vitamin A B.P. 4000 I.U. | ||
| Vitamin D3 B.P. 400 I.U. | ||
| Vitamin B1 B.P. 1 mg. | ||
| Vitamin B2 B.P. 0.4 mg. | ||
| Vitamin B6 B.P. 0.5 mg. | ||
| Nicotinamide B.P. 5 mg. | ||
| 54. | Iron (III) polymaltose, Cyanoconalamine , | Each 5ml Contains : |
| Folic Acid Syrup | Iron (III) polymaltose | |
| Equivalent to elemental iron 32mg | ||
| Cyanoconalamine B.P 5 mcg | ||
| Folic Acid B.P. 0.5mg | ||
| 55. | FERROUS FUMARATE WITH FOLI C ACID SYRUP | Each 5 ml contains |
| Ferrous fumarate BP 100mg | ||
| Equivalent to elemental iron 32.5 mg | ||
| Folic acid BP 3 mg | ||
| 56. | MULTIVITAMIN SYRUP WITH PROTEIN | Each 5 ml contains |
| Protein Hydrolysate ( 20 % ) 0.170 gms | ||
| ( Milk Protein ) | ||
| Vitamin A ( As Palmitate ) B.P. 550 I.U. | ||
| Vitamin D3 ( Cholecalciferol ) B.P. 35 I.U. | ||
| Vitamin C B.P. 10mg | ||
| Thiamine HCL ( Vitamin B1 ) B.P. 0.5 mg | ||
| Riboflavin ( Vitamin B2 ) B.P. 0.5 mg | ||
| Niacinamide B.P. 5.0 mg | ||
| Vitamin B6 B.P. 0.25 g | ||
| Iron Chloline Citrate 10.0 mg. | ||
| Sorbitol ( 70 % ) B.P. 0.40 mg | ||
| Syrup base qs | ||
| 57. | ATROPINE EYE DROPS BP 0.5% | Composition: |
| Atropine Sulphate BP 0.5% w/v | ||
| Phenylmercuric Nitrate BP 0.001% w/v | ||
| 58. | ATROPINE EYE DROPS BP 1% | Composition: |
| Atropine Sulphate BP 1.0% w/v | ||
| Phenylmercuric Nitrate BP 0.001% w/v | ||
| 59. | Betamethasone + Neomycin Eye /Ear Drops. | Each ml contains |
| Betamethasone Sodium Phosphate B.P. 0.1% w/v | ||
| Neomycin Sulphate B.P. 0.5% w/v | ||
| Benzalkonium chloride BP 0.02% w/v | ||
| (As preservative) | ||
| 60. | Betamethasone Eye Drops B.P. | Each ml Contains |
| Betamethasone Sodium Phosphate B.P . 0.1% w/v | ||
| Benzalkonium chloride BP 0.01% w/v | ||
| (As preservative) | ||
| 61. | BETAXOLOL EYE DROPS BP | COMPOSITION |
| Betaxolol hydrochloride BP | ||
| Equi to betaxolol 0.25 % w/v | ||
| Benzalkonium chloride 0.01% w/v | ||
| (As preservative) | ||
| 62. | CHLORAMPHENICOL EYE DROPS BP 0.5% | Each ml Contains : |
| Chloramphenicol BP 0.5%w/v | ||
| Phenylmercuric Nitrate BP 0.002% | ||
| (As Preservative) | ||
| 63. | CHLORAMPHENICOL WITH DEXAMETHASONE EYE DROPS | Composition: |
| Chloramphenicol BP 1.0% w/v | ||
| Dexamethasone BP 0.1% w/v | ||
| Phenylmercuric Nitrate BP 0.002% w/v | ||
| (As preservative) | ||
| 64. | CIPROFLOXACIN AND DEXAMETHASONE EYE DROPS | Each ml contains: |
| Ciprofloxacin Hydrchloride USP 0.3% w/v | ||
| Dexamethasone USP 0.1% w/v | ||
| Benzalkonium Chloride NF 0.01% w/v | ||
| 65. | CIPROFLOXACIN OPHTHALMIC SOLUTION USP - | Composition: |
| (Ciprofloxacin Eye/ Ear Drops) | Ciprofloxacin Hydrochloride USP | |
| Equivalent to ciprofloxacin 0.3% | ||
| Benzalkonium chloride NF 0.01%w/v | ||
| (As Preservative) | ||
| 66. | DEXAMETHASONE SODIUM PHOSPHATE OPHTHALMIC SOLUTION USP (DEXAMETHASONE EYE / EAR DROPS) | Each ml contains |
| Dexamethasone sodium phosphate USP | ||
| Eq.To. Dexamethasone phosphate 0.1% w/v | ||
| Benzalkonium chloride NF 0.02% w/v | ||
| (As preservative) | ||
| 67. | DICLOFENAC SODIUM OPHTHALMIC SOLUTION) | Composition: |
| Diclofenac Sodium BP 0.1%W/V | ||
| Phenylmercuric Nitrate BP 0.001% w/v | ||
| (As preservative) | ||
| 68. | FLUCONAZOLE EYE DROPS | Composition: |
| Fluconazole 0.3 % w/v | ||
| Benzalkonium Chloride NF 0.01% w/v | ||
| (As preservative) | ||
| Aqueous buffered vehicle QS | ||
| 69. | GENTAMICIN EYE/EAR DROPS | Each ml contains : |
| Gentamicin Sulphate BP | ||
| Eq. to Gentamicin 0.3% w/v | ||
| Phenyl Mercuric Nitrate BP 0.002% w/v | ||
| (As Preservative) | ||
| 70. | GENTAMICN SULFATE WITH | COMPOSITION |
| HYDROCORTISONE ACETATE EYE /EAR DROPS | Gentamicn Sulfate USP | |
| Eq.To.Gentamicn Base 0.3 % w/v | ||
| Hydrocortisone Acetate USP 1 % w/v | ||
| Benzalkonium chloride NF 0.1% w/v | ||
| (As preservative) | ||
| 71. | ARTIFICIAL TEARS | COMPOSITION |
| Hypromellose (4000) B.P. 0.3% w/v | ||
| Chlorbutol I.P. 0.5% w/v | ||
| (As Preservative). | ||
| Polyvinyl Alcohol USP qs | ||
| Povidone I.P. qs | ||
| Aqueouse base qs | ||
| 72. | NAPHAZOLINE WITH ZINC EYE DROPS | Composition: |
| Naphazoline Hydrochloride BP 0.025% w/v | ||
| Zinc Sulfophenate 0.0020% w/v | ||
| 73. | NATAMYCIN OPHTHALMIC SUSPENSION USP | Each ml Contains : |
| Natamycin USP 50 mg | ||
| Benzalkonium chloride IP 0.01%w/v | ||
| (As preservative) | ||
| 74. | NORFLOXACIN EYE / EAR DROPS-ORFLOXACIN OPHTHALMIC SOLUTION USP | COMPOSITION |
| Norfloxacin USP 0.3%w/v | ||
| Benzalkonium chloride NF 0.01% w/v | ||
| (As preservative) | ||
| 75. | Ofloxacin Eye/Ear Drops- | Composition: |
| (OFLOXACIN OPTHALMIC SOLUTION USP) | Ofloxacin USP 0.3% w/v | |
| Benzalkonium chloride NF 0.005% w/v | ||
| (As preservative) | ||
| 76. | Neomycin And Polymyxin B Sulfates And | Each ml contains |
| Dexamethasone Ophthalmic Suspension USP | Polymyxin B Sulfates USP | |
| Eq.To Polymyxin 10000 Units | ||
| Neomycin Sulfates USP | ||
| Eq. To. Neomycin .3.5 mg. | ||
| Dexamethasone USP 0.1% | ||
| Benzalkonium chloride USP 0.01% | ||
| (As preservative) | ||
| 77. | Prednisolone Acetate Ophthalmic Suspension USP | Each ml contains |
| Prednisolone Acetate USP 10 mg. | ||
| Benzalkonium chloride USP 0.1 mg | ||
| (As preservative) | ||
| 78. | Timolol Eye Drops BP | Each ml contains |
| Timolol Maleate B.P. | ||
| Eq.To. Timolol 0.5% w/v | ||
| Benzalkonium chloride NF 0.01% w/v | ||
| (As preservative) | ||
| 79. | TOBRAMYCIN OPHTHALMIC SOLUTION USP | Each ml contains : |
| Tobramycin USP 0.3%w/v | ||
| Benzalkonium chloride NF 0.01%w/v | ||
| (As Preservative) | ||
| 80. | TROPICAMIDE EYE DROPS.BP | Each ml contains |
| Tropicamide B.P. 0.5% | ||
| Benzalkonium chloride BP 0.01% w/v | ||
| (As preservative) | ||
| 81. | TROPICAMIDE EYE DROPS.BP | Each ml contains |
| Tropicamide BP 1% | ||
| Benzalkonium Chloride BP 0.01% w/v | ||
| (As preservative) | ||
| 82. | CHLORAMPHENICOL EAR DROPS BP | Each ml Contains : |
| Chloramphenicol BP 5% w/v | ||
| Phenylmercuric Nitrate BP 0.002%w/v | ||
| (As Preservative) | ||
| 83. | Chloramphenicol,Beclomethasone dipropionate, Clotrimazole,Lignocaine HCL Ear drops | Composition |
| Chloramphenicol BP 5.0% w/v | ||
| Beclomethasone dipropionate BP 0.025%w/v | ||
| Clotrimazole BP 1% w/v | ||
| Lignocaine HCL BP 2%w/v | ||
| 84. | Paradichlorobenzene, Benzocaine, | Composition: |
| Chlorbutol, Turpentine oil Ear Drops | Paradichlorobenzene IP 2%w/v | |
| Benzocaine IP 2.7% w/v | ||
| Chlorbutol IP 5% w/v | ||
| Tarpentine oil 15% w/v | ||
| Oily base QS | ||
| 85. | EPHEDRINE NASAL DROPS BP .5% | Each ml Contains |
| Ephedrine HCl BP 5mg | ||
| 86. | NAPHAZOLINE WITH PHENYLEPHRINE HCL NASAL DROPS | Composition : |
| Naphazoline Nitrate BP 0.025% w/v | ||
| Phenylephrine HCL BP 0.25% w/v | ||
| Chlorbutol 0.50% w/v | ||
| (As preservative) | ||
| 87. | Xylometazoline Nasal Drops B.P. 0.1% | Each ml Contains : |
| Xylometazoline Hydrochloride B.P. 0.1% w/v | ||
| 88. | Xylometazoline Hydrochloride Nasal Drops I.P. 0.05% | Each ml Contains : |
| Xylometazoline Hydrochloride I.P. 0.05%w/v | ||
| 89. | ACICLOVIR CREAM B.P. | COMPOSITION |
| Aciclovir B.P 5.0 % w/w | ||
| 90. | BECLOMETHASONE DIPROPIONATE AND NEOMYCIN CREAM ) | COMPOSITION |
| Beclomethasone dipropionate BP 0.025%w/w | ||
| Neomycin sulfate BP 0.5% w/w | ||
| Chlorocresol BP 0.1% w/w | ||
| (As preservative) | ||
| 91. | WHITFIELD`S OINTMENT BP (COMPOUND BENZOIC ACID OINTMENT BP) | Composition |
| Benzoic acid BP 6% w/w | ||
| Salicylic acid BP 3% w/w | ||
| 92. | Gentamicin Sulfate & Betamethasone | Each gram contains |
| Dipropionate Ointment | Betamethasone Dipropionate USP. | |
| Eq. to Betamethasone 0.5 mg | ||
| Gentamicin Sulfate USP | ||
| Eq. to Gentamicin 1.0 mg | ||
| 93. | BETAMETHASONE & NEOMYCIN OINTMENT | Composition: |
| Betamethasone Dipropinate BP | ||
| Eq. To Betamethasone 0.1% w/w | ||
| Neomycin Sulphate BP | ||
| Eq.To Neomycin 0.5% w/w | ||
| 94. | BETAMETHASONE DIPROPIONATE & SALICYLIC ACID CREAM | COMPOSITION |
| Betamethasone Dipropionate B.P. 0.064 % w/w | ||
| Salicylic Acid B.P. 3.0 % w/w | ||
| 95. | BETAMETHASONE & NEOMYCIN CREAM | Composition: |
| Betamethasone Valerate BP | ||
| Eq. To Betamethasone 0.1% w/w | ||
| Neomycin Sulphate BP | ||
| Eq.To Neomycin 0.5% w/w | ||
| 96. | BETAMETHASONE VALERATE,NEOMYCIN SULPHATE, TOLNAFTATE WITH CLIOQUINOL CREAM | Each gram contains |
| Betamethasone valerate BP 0.5 mg | ||
| Neomycin sulfate BP 5 mg | ||
| Tolnaftate BP 10 mg | ||
| Clioquinol BP 10 mg | ||
| In a cream base QS | ||
| 97. | CLINDAMYCIN PHOSPHATE GEL USP | COMPOSITION |
| Clindamycin Phosphate USP | ||
| Eq. To Clindamycin 1 % w/v | ||
| Preservatives | ||
| Sodium Methyl paraben IP 0.114% w/w | ||
| Sodium propyl paraben IP 0.056% w/w | ||
| Gel Base qs | ||
| 98. | CLOBETASOL PROPIONATE CREAM BP | COMPOSITION |
| Clobetasol Propionate BP 0.05 % w/w | ||
| 99. | CLOBETASOLE PROPIONATE WITH GENTAMICIN CREAM | COMPOSITION |
| Clobetasole propionate BP 0.05 % w/w | ||
| Gentamicin sulfate BP | ||
| Equiv. Gentamicin 0.1 % w/w | ||
| Miconazole nitrate BP 2% w/w | ||
| 100. | CLOTRIMAZOLE & BECLOMETHASONE CREAM | COMPOSITION |
| Clotrimazole B.P. 1.0 % w/w | ||
| Beclomethasone Dipropionate B.P. 0.025 % w/w | ||
| 101. | CLOTRIMAZOLE CREAM B.P. | COMPOSITION |
| Clotrimazole B.P. 1.0 % w/w | ||
| Water miscible base qs | ||
| 102. | DICHLOROXYLENOL, TERPINEOL, PHENOL OBSTETRIC ANTISEPTIC CREAM | COMPOSITION |
| Dichloroxylenol 1.0 % | ||
| Terpineol B.P. 1.0 % | ||
| Phenol B.P. 0.25 % | ||
| 103. | DICLOFENAC GEL BP | COMPOSITION |
| Diclofenac Diethylamine BP | ||
| Eq to Diclofenac Sodium 1 .00 % w/w | ||
| 104. | Linseed Oil, Diclofenac Diethylammonium salt (Eq to Diclofenac Sodium ), Methyl Salicylate, Menthol Gel | COMPOSITION |
| Linseed Oil B.P. 3.00 % w/w | ||
| Diclofenac Diethylammonium salt 1.16 % w/w | ||
| (Eq to Diclofenac Sodium ) 1 .00 % w/w | ||
| Methyl Salicylate B.P. 10.0 % w/w | ||
| Menthol IP. 5.00 % w/w | ||
| 105. | MOSQUITO REPELLANT GEL | Composition: |
| Diethyl toluamide USP 15.00% | ||
| Ethanol BP 55.00% | ||
| Excipients: | ||
| Glycerin USP 2.00% | ||
| Propylene glycol USP 1.00% | ||
| Allantoin BP 0.25% | ||
| Chlorocresol USP 0.25% | ||
| Carbomer gel base Q.S. | ||
| 106. | HEPARIN AND BENZYL NICOTINATE CREAM | Each gram contains |
| Heparin Sodium BP 50 I.U. | ||
| Benzyl Nicotinate 3.0 mg | ||
| Chlorbutol BP 0.2% w/w | ||
| (As preservative) | ||
| 107. | KETOCONAZOLE CREAM | Each gram contains |
| Ketoconazole USP 2 % w/w | ||
| 108. | LIDOCAINE GEL B.P. | COMPOSITION |
| Lidocaine Hydrochloride B.P. | ||
| Eq. To Anhydrous Lidocaine Hydrochloride 2% w/v | ||
| 109. | LIDOCAINE, HYDROCORTISONE, ACETATE ,ZINC OXIDE AND ALLANTOIN OINTMENT | Composition |
| Lidocaine BP 3%w/w | ||
| Hydrocortisone acetate BP 0.25%w/w | ||
| Zinc oxide BP 5% w/w | ||
| Allantoin BP 0.5% w/w | ||
| Ointment Base qs | ||
| 110. | Miconazole Cream B.P. (Vaginal Use) | Each gram contains |
| Miconazole Nitrate BP 20 mg | ||
| 111. | Miconazole Cream BP (Oral Use) | Each gram contains |
| Miconazole Nitrate BP 20 mg | ||
| 112. | NYSTATIN OINTMENT USP | Each gram contains |
| Nystatin USP 1,00,000 I.U. | ||
| 113. | Silver Sulfadiazine Cream USP | COMPOSITION |
| Silver Sulfadiazine USP 1 % | ||
| 114. | SISOMYCIN CREAM | Each gram contains |
| Sisomicin Sulfate USP | ||
| Eq. to Sisomicin Base 1.0 mg | ||
| Chlorocresol IP (Preservative) 1mg | ||
| In a cream base qs to 1gm | ||
| 115. | Sodium Fusidate Ointment B.P. | Each gram contains |
| Sodium Fusidate B.P. 2.0 % w/w | ||
| 116. | Moisturizing Cream | Urea IP 10% w/w |
| Lactic acid IP 10 % w/w | ||
| Propylene glycol IP 10% w/w | ||
| Light liquid paraffin IP 10% w/w | ||
| Cream base qs | ||
| Methyl paraben (as preservative) IP 0.16%w/w | ||
| Propyl paraben ( as preservative)IP 0.04%w/w |
For more information contact
General conditions of sales apply Sales conditions
Update 17/12/11